The Utah Jazz return to California with an agenda they share with the Golden State Warriors. Both teams are on a three-game skid. One had to end tonight. The Jazz have lost to the Lakers twice already, one of them being in LA on LeBron James’ first game back. They aren’t going to underestimate another superstar player. The Warriors are experiencing the curse of mounting injuries, Draymond Green was considered questionable, and their bench is depleted. Against the odds, the shorthanded Warriors won 134-117, finally ending a losing streak.
Watch What’s Trending Now!
Golden State Warriors vs Utah Jazz
Golden State Warriors
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Jimmy Butler III#10 | 29 | 18 | 8-11 | 0-0 | 2-3 | 6 | 7 | 0 | 1 | 0 | 1 | +19 |
| Quinten Post#21 | 28 | 9 | 3-8 | 1-5 | 2-2 | 4 | 5 | 1 | 1 | 1 | 2 | +27 |
| Stephen Curry#30 | 29 | 31 | 12-24 | 6-17 | 1-1 | 3 | 2 | 3 | 1 | 2 | 0 | +4 |
| Gary Payton II#0 | 21 | 9 | 4-8 | 1-2 | 0-0 | 6 | 8 | 0 | 1 | 0 | 3 | -3 |
| Moses Moody#4 | 29 | 15 | 6-17 | 3-12 | 0-0 |




