Forecasts for GDP, inflation and other assets – One America News Network

April 18, 2024 – 7:59 AM PDT

(Reuters) – Global growth will likely slow this year and major central banks across the globe have indicated interest rate cuts this year.

Advertisement

Following are forecasts from some major banks on economic growth, inflation, and how they expect certain asset classes to perform:

Real GDP growth forecasts for 2024

GLOBAL U.S. CHINA EURO AREA UK INDIA
Goldman Sachs 2.8% 3.1% 5.0% 0.7% 0.6% 6.6%
Morgan Stanley 2.8% 1.9% 4.2% 0.5% -0.1% 6.4%
UBS Global Wealth Management* 2.6% 1.1% 4.4% 0.6% 0.6% 6.2%
Barclays 2.6% 1.2% 4.4% 0.3% 0.1% 6.2%
J.P.Morgan 2.2% 1.6% 5.2% 0.4% 0.3% 5.7%
BofA Global Research 2.9% 2.7% 4.8% 0.4% 0.3% 5.7%
Deutsche Bank 2.4% 0.6% 4.7% 0.2% 0.3% 6.0%
Citigroup 1.9% 1.0% 4.6% -0.2% 0.1% 6.3%
HSBC 2.6% 2.3% 4.9% 0.5% 0.4% 6.3%
UBS Global Research* 3.0% 2.2% 4.6% 0.6%

U.S. INFLATION

U.S. consumer prices increased more than expected in March as…

Read more…

spot_imgspot_img

Latest news

Related news

LEAVE A REPLY

Please enter your comment!
Please enter your name here