The Miami Heat arrived in Crypto.com Arena hoping to improve their 3-2 record. Meanwhile the Lakers are down Deandre Ayton along with the four other players. That means, Bronny James is recording more minutes this game. He even made his dad jump to his feet. Easy on that sciatica, LeBron. James had even more reason to celebrate as the Lakers won 130-120, now improving their record to a 5-2.
Watch What’s Trending Now!
How many points did Bronny James score?
ADVERTISEMENT
Article continues below this ad
Los Angeles Lakers
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF |
| STARTERS | ||||||||
| Rui Hachimura#28 | 31 | 15 | 6 | 2 | 0 | 0 | 1 | 3 |
| Jaxson Hayes#11 | 32 | 15 | 5 | 1 | 1 | 1 | 1 | 3 |
| Marcus Smart#36 | 27 | 11 | 3 | 4 | 2 | 1 | 0 | 4 |
| Luka Doncic#77 | 38 | 29 | 11 | 10 | 3 | 0 | 5 | 1 |
| Austin Reaves#15 | 38 | 26 | 4 | 11 | 0 | 0 | 3 | 3 |
| BENCH | ||||||||
| Jarred Vanderbilt#2 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| Jake LaRavia#12 | 35 | 25 | 8 | 3 | 4 | 0 | 1 | 4 |
| Dalton Knecht#4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bronny James#9 | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 3 |
| Maxi Kleber#14 | DNP | |||||||
| Deandre Ayton#5 | DNP | |||||||
| Christian Koloko#10 | DNP | |||||||
| TEAM TOTALS | 130 | 41 | 33 | 14 | 2 | 11 | 26 |
ADVERTISEMENT
Article…




