The NBA released its schedule for the 2026-27 season, including its full national TV schedule.
The New York Knicks, Philadelphia 76ers, San Antonio Spurs and Los Angeles Lakers each have the most dates with 34 apiece.
Advertisement
Here’s the full national TV schedule for each of the 30 teams.
Atlantic Division: Celtics | Nets | Knicks | 76ers | Raptors
Central Division: Bulls | Cavaliers | Pistons | Pacers | Bucks
Southeast Division: Hawks | Hornets | Heat | Magic | Wizards
Pacific Division: Warriors | Clippers | Lakers | Suns | Kings
Southwest Division: Mavericks | Rockets | Grizzlies | Pelicans | Spurs
Northwest Division: Nuggets | Timberwolves | Thunder | Trail Blazers | Jazz




